Benq Siemens - C81
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
| Diperkenalkan | : | Mar 2006 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Candybar | |||
Dimensi | 104 x 46.5 x 17.7 mm | ||||
Berat | 90 g | ||||
Layar | 132 x 176 pixels, 1.8 inches, 27 x 36 mm | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Piano Black |
| Ringtone | Tipe | Polyphonic, MP3, AAC | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 23 MB shared memory | |||
Slot | RS-MMC |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.2 with A2DP | ||||
Infra Red | Tdk | ||||
USB | Ya, v2.0 |
| Fitur | O.S. | - | |||
Message | SMS, MMS, EMail, Instant Messaging | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya + Download | ||||
Kamera | 1.3 MP, 1280 x 1024 pixels, video | ||||
Fitur lain | - Java MIDP 2.0 - MP3/AAC player - T9 - Calculator - Organizer - Voice memo |
| Baterai | Tipe | Standard battery, Li-Ion 820 mAh | |||
Siaga | 300 jam | ||||
Bicara | 5 jam |


STS
Posted in: ![Validate my Atom 1.0 feed [Valid Atom 1.0]](http://www.imagedoll.com/out.php/t54594_valid-atom.png)






0 komentar:
Posting Komentar