Benq Siemens - S81
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
| Jaringan 3G | : | UMTS 2100 | ||
| Diperkenalkan | : | Feb 2006 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.600,000,- | ||
| Harga per | : | 18-Nov-2009 |
| Model | Tipe | Candybar | |||
Dimensi | 109 x 48 x 13 mm | ||||
Berat | 99 g | ||||
Layar | 176 x 220 pixels, 2.0 inches, 31 x 39 mm | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Black/Silver |
| Ringtone | Tipe | Polyphonic (72 channels), MP3, AAC | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 30 MB internal memory | |||
Slot | microSD (TransFlash) |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Ya, 384 kbps | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.1 | ||||
Infra Red | Tdk | ||||
USB | Ya |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya | ||||
Kamera utama | 1.3 MP, 1280 x 1024 pixels, video, flash | ||||
Kamera Ke-2 | VGA video call camera | ||||
Fitur lain | - Java MIDP 2.0 - MP3/AAC player - Video telephony - iTap - Calculator - Stopwatch - Organizer |
| Baterai | Tipe | Standard battery, Li-Ion 920 mAh | |||
Siaga | 320 jam | ||||
Bicara | 4 jam 50 menit |


STS
Posted in: ![Validate my Atom 1.0 feed [Valid Atom 1.0]](http://www.imagedoll.com/out.php/t54594_valid-atom.png)






0 komentar:
Posting Komentar