BlackBerry - Curve 8330
| Jaringan 2G | : | CDMA 800 / 1900 | ||
| Diperkenalkan | : | Sep 2007 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Candybar | |||
Dimensi | 106.6 x 61 x 15 mm | ||||
Berat | 113 g | ||||
Layar | 320 x 240 pixels, 2.5 inches (~160 ppi pixel density) | ||||
Warna layar | 65K colors | ||||
Warna Hp | Titanium, Pink, Black | ||||
Lain-lain | - QWERTY keyboard - Trackball |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| Loudspeaker, 3.5mm jack |
| Memory | Internal | 32 MB ROM | |||
Slot | microSD, up to 4GB | ||||
Lain-lain | 96 MB ROM |
| Koneksi | GPRS | - | |||
3G | Rev. 0, up to 153.2 Kbps | ||||
Bluetooth | Yes, v2.0 with A2DP | ||||
USB | Yes, miniUSB v2.0 |
| Fitur | O.S. | BlackBerry OS | |||
CPU | 312 MHz processor | ||||
Message | SMS, MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes + downloadable | ||||
Kamera | 2 MP, 1600x1200 pixels, LED flash, Video | ||||
Fitur lain | - BlackBerry maps - MP4/WMV/H.263/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Voice memo/dial/commands - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1150 mAh | |||
Siaga | 264 h | ||||
Bicara | 4 h 30 min |


STS
Posted in: ![Validate my Atom 1.0 feed [Valid Atom 1.0]](http://www.imagedoll.com/out.php/t54594_valid-atom.png)






0 komentar:
Posting Komentar