Benq Siemens - S68
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
| Diperkenalkan | : | Jan 2006 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Candybar | |||
Dimensi | 107.5 x 44 x 13.2 mm, 58 cc | ||||
Berat | 78.5 g | ||||
Layar | 132 x 176 pixels, 1.8 inches, 28 x 37 mm | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Brushed Aluminum |
| Ringtone | Tipe | Polyphonic (40 channels) | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 26 MB user memory | |||
Slot | Tdk |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.2 with A2DP | ||||
Infra Red | Tdk | ||||
USB | Ya |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya + Download | ||||
Kamera | Tdk | ||||
Fitur lain | - Java MIDP 2.0 - Media player - T9 - Built-in handsfree - Currency converter - Calculator - Stopwatch - Organizer - Voice memo |
| Baterai | Tipe | Standard battery, Li-Ion 660 mAh | |||
Siaga | 300 jam | ||||
Bicara | 5 jam |


STS
Posted in: ![Validate my Atom 1.0 feed [Valid Atom 1.0]](http://www.imagedoll.com/out.php/t54594_valid-atom.png)






0 komentar:
Posting Komentar