Benq Siemens - E61
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
| Diperkenalkan | : | Mar 2006 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.300,000,- | ||
| Harga per | : | 13-Feb-2010 |
| Model | Tipe | Candybar | |||
Dimensi | 101 x 44 x 17 mm | ||||
Berat | 88 g | ||||
Layar | 128 x 160 pixels, 1.8 inches, 29 x 35 mm | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Silver, Orange |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 1 MB internal memory | |||
Slot | miniSD |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Tdk | ||||
USB | Ya, v1.1 |
| Fitur | O.S. | - | |||
Message | SMS, MMS | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya | ||||
Kamera | VGA, 640x480 pixels | ||||
Fitur lain | - AAC/AAC+/AAC++/MIDI/MP3/PCM(WAV)/XMF player - T9 - Voice memo - Built-in handsfree - Currency converter - Calculator - Stopwatch - Organizer |
| Baterai | Tipe | Standard battery, Li-Ion 840 mAh | |||
Siaga | 215 jam | ||||
Bicara | 3 jam 20 menit |


STS
Posted in: ![Validate my Atom 1.0 feed [Valid Atom 1.0]](http://www.imagedoll.com/out.php/t54594_valid-atom.png)






0 komentar:
Posting Komentar